F Series Air Compressor Air Filters
Kaeser Up to 1130 Standard Cubic Feet Per Minute (scfm) Filters
Reliable purity for high flow rates
F-series air compressor air filters with flanged connections have been specially designed for high air requirements. Their sturdy design and generously sized filter cases ensure a reliable stream of standard-compliant compressed air purity. They provide coverage for all purity classes as per ISO 8573-1 – with remarkably low pressure loss.
F-series air compressor air filters with flanged connections have been specially designed for high air requirements. Their sturdy design and generously sized filter cases ensure a reliable stream of standard-compliant compressed air purity. They provide coverage for all purity classes as per ISO 8573-1 – with remarkably low pressure loss.
Unit of Measure
Items |
1709 20 Cubic Feet Per Minute (cfm) Rated Flow Air Compressor Air Filter List Price QUOTE
|
1710 30 Cubic Feet Per Minute (cfm) Rated Flow Air Compressor Air Filter List Price QUOTE
|
1711 55 Cubic Feet Per Minute (cfm) Rated Flow Air Compressor Air Filter List Price QUOTE
|
1712 75 Cubic Feet Per Minute (cfm) Rated Flow Air Compressor Air Filter List Price QUOTE
|
1713 90 Cubic Feet Per Minute (cfm) Rated Flow Air Compressor Air Filter List Price QUOTE
|
|||||
Description |
N/A
Reliable purity for high flow rates F-series air compressor air filters with flanged connections have been specially designed for high air requirements. Their sturdy design and generously sized filter cases ensure a reliable stream of standard-compliant compressed air purity. They provide coverage for all purity classes as per ISO 8573-1 – with remarkably low pressure loss. |
|||||||||
Brands | N/A | |||||||||
Housing | N/A F6 | N/A F9 | N/A F16 | N/A F22 | N/A F26 | |||||
Housing Type | N/A Bowl Style with Bayonet Connection | |||||||||
Filter Grades | N/A KA KB KD KE | N/A KA KB KC KD KE | N/A KA KB KD KE | N/A KA KB KD KE | N/A KA KB KC KD KE | |||||
Rated Flow | N/A 20 scfm | N/A 30 scfm | N/A 55 scfm | N/A 75 scfm | N/A 90 scfm | |||||
Connection Size | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
Connection Type | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A | N/A Female National Pipe Thread (FNPT) | N/A | |||||
Width | N/A 6.1 in | N/A 6.1 in | N/A 6.5 in | N/A 6.5 in | N/A 6.5 in | |||||
Depth | N/A 3.4 in | N/A 3.4 in | N/A 3.9 in | N/A 3.9 in | N/A 3.9 in | |||||
Height | N/A 12.1 in | N/A 12.1 in | N/A 13.4 in | N/A 15.4 in | N/A 15.4 in | |||||
Weight | N/A 8 lb | N/A 8 lb | N/A 9 lb | N/A 10 lb | N/A 10 lb | |||||
Maximum Working Pressure | N/A 232 psig | |||||||||
Maximum Operating Temperature | N/A 140 ºF | |||||||||
Degree of Filtration | N/A KA (Activated Carbon Filter Adsorption) KB (Coalescence Filter Basic) KBE (Extra Combination) KD (Particulate Filter Dust) KE (Coalescence Filter Extra) KEA (Carbon Combinatlor) | |||||||||
Initial Differential Pressure with Saturation (KB Degree of Filtration) | N/A < 2 2 psi | |||||||||
Initial Differential Pressure with Saturation (KE Degree of Filtration) | N/A < 3.0 psi | |||||||||
Initial Differential Pressure with Saturation (KD Degree of Filtration) | N/A < 0.8 (New, dry) psi | |||||||||
Initial Differential Pressure with Saturation (KA Degree of Filtration) | N/A 0.8 (New, dry) psi | |||||||||
Initial Differential Pressure with Saturation (KBE Degree of Filtration) | N/A < 5.2 psi | |||||||||
Initial Differential Pressure with Saturation (KEA Degree of Filtration) | N/A < 3.8 psi | |||||||||
Aerosol Content at Inlet (KB Degree of Filtration) | N/A 10 mg/m³ | |||||||||
Aerosol Content at Inlet (KE Degree of Filtration) | N/A 10 mg/m³ | |||||||||
Aerosol Content at Inlet (KBE Degree of Filtration) | N/A 10 mg/m³ | |||||||||
Aerosol Content at Inlet (KEA Degree of Filtration) | N/A 10 mg/m³ | |||||||||
Residual Aerosol Content at Outst According to ISO 12500-1 (KB Degree of Filtration) | N/A < 0 01 mg/m³ | |||||||||
Residual Aerosol Content at Outst According to ISO 12500-1 (KE Degree of Filtration) | N/A < 0 01 mg/m³ | |||||||||
Residual Aerosol Content at Outst According to ISO 12500-1 (KBADegree of Filtration) | N/A < 0 01 mg/m³ | |||||||||
Residual Aerosol Content at Outst According to ISO 12500-1 (KEA Degree of Filtration) | N/A 0.003 (Total oil content) mg/m³ | |||||||||
Filter Medium (KB Degree of Filtration) | N/A Deep-pleated with support structure and polyester drainage fibre | |||||||||
Filter Medium (KE Degree of Filtration) | N/A Deep-pleated with support structure and polyester drainage fibre | |||||||||
Filter Medium (KD Degree of Filtration) | N/A Deeply pleated with supporting structure | |||||||||
Filter Medium (KA Degree of Filtration) | N/A High-efficiency carbon fleece | |||||||||
Application (KB Degree of Filtration) | N/A Filtration of solid and liquid aerosols and solid particles | |||||||||
Application (KE Degree of Filtration) | N/A Same application as KB, but for higher compressed air quality; alternatively: micro-particle filter to KD degree of filtration | |||||||||
Application (KD Degree of Filtration) | N/A Exclusively for the filtration of solid particles | |||||||||
Application (KA Degree of Filtration) | N/A Exclusively for the removal of oil vapors | |||||||||
Application (KBE Degree of Filtration) | N/A Combination of KB and KE; application as KE, but for higher assurance of compressed air quality | |||||||||
Application (KEA Degree of Filtration) | N/A Combination of KE and KA, filtration of aerosols, solid matter particles and oil vapors | |||||||||
Advantages |
N/A
|
|||||||||
Life Cycle Cost Savings | N/A Pressure loss is the most significant factor affecting the efficiency of compressed air filters. Kaeser Filter products feature generously sized housings and filter surfaces, innovative flow dynamics, and high-performance filter media. These features result in up to 50 % lower pressure loss in comparison to other typically available filters. Moreover, this outstanding filtration performance remains virtually constant throughout their entire service life. This reduces the load on upstream compressors, thereby offering the potential for significant reductions in costs and CO2 emissions. | |||||||||
Note |
N/A
Particulate, Liquid, and Oil Removal Specifications are subject to change without notice. |
|||||||||
|