
 
            | Item # | Item Name | Working Pressure | Nominal Motor Output | Width | 
|---|---|---|---|---|
| 1291 | N/A CSG 55-2 W Model 50 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi | N/A 50 hp | N/A 98 in | 
| 1292 | N/A CSG 70-2 W Model 60 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi | N/A 60 hp | N/A 98 in | 
| 1293 | N/A CSG 90-2 W Model 75 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 98 in | 
| 1294 | N/A CSG 120-2 W Model 100 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 100 hp | N/A 98 in | 
| 1295 | N/A CSG 130-2 W Model 125 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | N/A 125 psi145 psi | N/A 125 hp | N/A 98 in | 
| 1296 | N/A CSG 55-2 T W Model 50 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi | N/A 50 hp | N/A 112 in | 
| 1297 | N/A CSG 70-2 T W Model 60 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi | N/A 60 hp | N/A 112 in | 
| 1298 | N/A CSG 90-2 T W Model 75 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 112 in | 
| 1299 | N/A CSG 120-2 T W Model 100 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | N/A 125 psi145 psi | N/A 100 hp | N/A 112 in | 
| 1300 | N/A CSG 130-2 T W Model 125 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | N/A 125 psi145 psi | N/A 125 hp | N/A 112 in | 
| 1301 | N/A CSG 70-2 SFC W Model 75 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 98 in | 
| 1302 | N/A CSG 90-2 SFC W Model 75 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 98 in | 
| 1303 | N/A CSG 120-2 SFC W Model 100 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 100 hp | N/A 98 in | 
| 1304 | N/A CSG 130-2 SFC W Model 125 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 125 hp | N/A 98 in | 
| 1305 | N/A CSG 70-2 T SFC W Model 75 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 112 in | 
| 1306 | N/A CSG 90-2 T SFC W Model 75 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | N/A 60 psi90 psi125 psi145 psi | N/A 75 hp | N/A 112 in | 
| 1307 | N/A CSG 120-2 T SFC W Model 100 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 100 hp | N/A 112 in | 
| 1308 | N/A CSG 130-2 T SFC W Model 125 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 125 hp | N/A 112 in | 
| 1309 | N/A CSG 55-2 i.HOC W Model 50 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi | N/A 50 hp | N/A 124 in | 
| 1310 | N/A CSG 70-2 i.HOC W Model 60 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi | N/A 60 hp | N/A 124 in | 
| 1311 | N/A CSG 90-2 i.HOC W Model 75 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 75 hp | N/A 124 in | 
| 1312 | N/A CSG 120-2 i.HOC W Model 100 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 100 hp | N/A 124 in | 
| 1313 | N/A CSG 130-2 i.HOC W Model 125 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | N/A 125 psi145 psi | N/A 125 hp | N/A 124 in | 
| 1314 | N/A CSG 70-2 i.HOC SFC W Model 75 Horsepower (hp) Nominal Motor RD SFC Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 75 hp | N/A 124 in | 
| 1315 | N/A CSG 90-2 i.HOC SFC W Model 75 Horsepower (hp) Nominal Motor RD SFC Version Water-Cooled Oil-Free Air Compressor | N/A 90 psi125 psi145 psi | N/A 75 hp | N/A 124 in | 
