
 
            | Item # | Item Name | Flow Rate | Working Pressure | Ambient Temperature | 
|---|---|---|---|---|
| 1459 | N/A F6KD Model 21 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 21 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1460 | N/A F9KD Model 32 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 32 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1461 | N/A F16KD Model 57 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 57 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1462 | N/A F22KD Model 78 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 78 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1463 | N/A F26KD Model 92 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 92 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1464 | N/A F46KD Model 162 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 162 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1465 | N/A F83KD Model 293 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 293 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1466 | N/A F110KD Model 389 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 389 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1467 | N/A F142KD Model 502 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 502 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1468 | N/A F184KD Model 650 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 650 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1469 | N/A F250KD Model 883 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 883 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1470 | N/A F320KD Model 1130 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 1130 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
