
 
            | Item # | Item Name | Flow Rate | Working Pressure | Ambient Temperature | 
|---|---|---|---|---|
| 1442 | N/A F6KB Model 21 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 21 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1443 | N/A F9KB Model 32 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 32 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1444 | N/A F16KB Model 57 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 57 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1445 | N/A F22KB Model 78 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 78 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1446 | N/A F26KB Model 92 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 92 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1447 | N/A F46KB Model 162 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 162 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1448 | N/A F83KB Model 293 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 293 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1449 | N/A F110KB Model 389 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 389 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1450 | N/A F142KB Model 502 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 502 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1451 | N/A F184KB Model 650 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 650 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1452 | N/A F250KB Model 883 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 883 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1453 | N/A F320KB Model 1130 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Inline Compressed Air Filter | N/A 1130 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
