
 
            | Item # | Item Name | Flow Rate | Working Pressure | Ambient Temperature | 
|---|---|---|---|---|
| 1454 | N/A F9KC Model 32 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Cyclone Separator Inline Compressed Air Filter | N/A 32 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1455 | N/A F26KC Model 92 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Cyclone Separator Inline Compressed Air Filter | N/A 92 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1456 | N/A F46KC Model 162 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Cyclone Separator Inline Compressed Air Filter | N/A 162 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1457 | N/A F83KC Model 293 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Cyclone Separator Inline Compressed Air Filter | N/A 293 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
| 1458 | N/A F142KC Model 502 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Cyclone Separator Inline Compressed Air Filter | N/A 502 ft³/min | N/A 30 to 232 psi | N/A 38 to 122 ºF | 
