
| Brands | N/A Kaeser Compressors | 
| Model | N/A KAT 5500 | 
| Maximum Flow at 100 Pounds Per Square Inch Gauge (psig) Pressure | N/A 5500 scfm | 
| Maximum Working Pressure | N/A 180 psig | 
| Weight | N/A 2578 lb | 
| Inlet/Outlet Connection Size | N/A 6 in | 
| Inlet/Outlet Connections Type | N/A Flange | 
| Replacement Activated Carbon | N/A 1240 lb | 
| Maximum Operating Temperature | N/A 120 ºF | 
| Advantages | N/A 
 | 
| Features | N/A 
 | 
