
| Brands | N/A Kaeser Compressors | 
| Model | N/A KAT 350 | 
| Maximum Flow at 100 Pounds Per Square Inch Gauge (psig) Pressure | N/A 350 scfm | 
| Maximum Working Pressure | N/A 200 psig | 
| Weight | N/A 201 lb | 
| Inlet/Outlet Connection Size | N/A 1-1/4 in | 
| Inlet/Outlet Connections Type | N/A National Pipe Thread (NPT) | 
| Replacement Activated Carbon | N/A 67 lb | 
| Maximum Operating Temperature | N/A 120 ºF | 
| Advantages | N/A 
 | 
| Features | N/A 
 | 
