
| Brands | N/A Kaeser Compressors | 
| Model | N/A DSG 220-2 i.HOC A | 
| Working Pressure | N/A 90 psi125 psi145 psi | 
| Complete System Flow Rate at 90 Pound Per Square Inch (psi) Working Pressure | N/A 819 acfm | 
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 780 acfm | 
| Complete System Flow Rate at 145 Pound Per Square Inch (psi) Working Pressure | N/A 689 acfm | 
| Maximum Positive Pressure at 90 Pound Per Square Inch (psi) Working Pressure | N/A 90 psi | 
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | 
| Maximum Positive Pressure at 145 Pound Per Square Inch (psi) Working Pressure | N/A 145 psi | 
| Nominal Motor Output | N/A 175 hp | 
| Pressure Dew Point at 90 Pound Per Square Inch (psi) Working Pressure | N/A -16 ºF | 
| Pressure Dew Point at 125 Pound Per Square Inch (psi) Working Pressure | N/A -28 ºF | 
| Pressure Dew Point at 145 Pound Per Square Inch (psi) Working Pressure | N/A -31 ºF | 
| Compressed Air Connection Thread Size | N/A 3 in | 
| Compressed Air Connection Thread Type | N/A American National Standards Institute (ANSI) Class 150 | 
| Sound Pressure Level | N/A 81 dBA | 
| Weight | N/A 10472 lb | 
| Ambient Temperature | N/A Up to +115 ºF | 
| Additional Information | N/A 
 | 
| Advantages | N/A 
 | 
| Low Life Cycle Costs | N/A Our custom consulting services, award-winning product design, and continual investment in our research and development give you superior quality that's tailored for your needs. | 
| Complete Unit | N/A 
 | 
| Airend | N/A 
 | 
| Drive Motor | N/A 
 | 
| Cooling | N/A 
 | 
| Electrical Components | N/A 
 | 
| Sigma Control 2 | N/A 
 | 
| Hydraulic Inlet Valve | N/A The hydraulic inlet valves in Kaeser's oil-free rotary screw compressors are unaffected by contamination and condensate. This makes them more reliable and easier to maintain than pneumatic valves. | 
| Fiber-Free Pulsation Dampeners | N/A Kaeser's new fiber-free pulsation dampeners keep pressure losses to an absolute minimum, help maintain consistent air quality and, unlike fiber versions, eliminate the possibility of compressed air contamination. | 
| Reliable Oil Reservoir Venting | N/A The microfilter in the oil tank venting system prevents the intake of oil-laden air. This ensures compressed air quality is maintained at all times. | 
| Highly Efficient Condensate Separator | N/A Thanks to its flow-optimized design, the newly developed condensate separator reliably separates the condensate downstream from the air coolers, and with minimal pressure loss. | 
| Bolt-Down Machine Mounts | N/A Machine mounts for bolting the unit to the floor | 
| Silencer for Air Inlet Opening | N/A Dampening louvers in front of heat exchangers | 
| Cooling Air Filter Mats | N/A 
 | 
| Hot Air Connection | N/A 
 | 
