Items |
![]() 1483 OME 125 Model 40 Inch (in) Height Coalescing Air Filter for Air Compressor List Price QUOTE
|
![]() 1484 OME 250 Model 40 Inch (in) Height Coalescing Air Filter for Air Compressor List Price QUOTE
|
![]() 1485 OME 500 Model 52 Inch (in) Height Coalescing Air Filter for Air Compressor List Price QUOTE
|
![]() 1486 OME 1100 Model 77 Inch (in) Height Coalescing Air Filter for Air Compressor List Price QUOTE
|
![]() 1487 OME 1500 Model 85 Inch (in) Height Coalescing Air Filter for Air Compressor List Price QUOTE
|
|||||
Description |
N/A
Excellent filtration and protection with extremely low differential pressure. Oil Mist Eliminators (OME) from Kaeser offer an economical and effective way to filter oil aerosols and water droplets from compressed air systems, protecting both products and critical equipment from contamination. The OMEs feature a low pressure drop (0.5 to 1 psi), a long cartridge life, and virtually maintenance-free performance. Elements carry a 5-year warranty. |
|||||||||
Brands | N/A Kaeser Compressors | |||||||||
Model | N/A OME 125 | N/A OME 250 | N/A OME 500 | N/A OME 1100 | N/A OME 1500 | |||||
Type | N/A Coalescing | |||||||||
Flow at 100 Pounds Per Square Inch Gauge (psig) Pressure | N/A 125 scfm | N/A 250 scfm | N/A 500 scfm | N/A 1100 scfm | N/A 1500 scfm | |||||
Replacement Cartridge | N/A OME 1 | N/A OME 2 | N/A OME 3 | N/A OME 4 | N/A OME 5 | |||||
Height | N/A 40 in | N/A 40 in | N/A 52 in | N/A 77 in | N/A 85 in | |||||
Width | N/A 17 in | N/A 17 in | N/A 18 in | N/A 26.0 in | N/A 27 in | |||||
Connection Size | N/A 2 in | N/A 2 in | N/A 2-1/2 in | N/A 4 in | N/A 4 in | |||||
Connection Type | N/A National Pipe Taper Fuel (NPTF) | N/A National Pipe Taper Fuel (NPTF) | N/A National Pipe Taper Fuel (NPTF) | N/A Flange | N/A Flange | |||||
Weight | N/A 194 lb | N/A 200 lb | N/A 231 lb | N/A 368 lb | N/A 410 lb | |||||
Ultra Clean Air | N/A The Kaeser Oil Mist Eliminator is a coalescing filter with oversized pressure vessel and filter, designed to provide excellent filtration and protection with extremely low differential pressure. In a typical 100 psig air system, 72% of the aerosols (by weight) present are less than 5 microns in size and 50% are below 1 micron in size. Droplets of this size pass right through mechanical separator and many air line filters. Kaeser's OMEs have been specifically designed to remove these oil aerosols down to 0.5 ppm w/w. | |||||||||
Features |
N/A
|
|||||||||
|