
| Items |
1063 AIRCENTER Simplex SM 7.5 Model 7.5 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1066 AIRCENTER Simplex SM 10 Model 10 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1069 AIRCENTER Simplex SM 15 Model 15 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
|||
| Description |
N/A
Kaeser AIRCENTERS are the answer to many challenges. The integrated design reduces time spent planning and purchasing your air system. We combine the reliability, energy efficiency, and easy-to-service design of our industrial rotary screw compressors into a quiet, space-saving package complete with storage tank and air treatment equipment. AIRCENTERS arrive completely assembled, saving you a lot of time and expense. AIRCENTERS are available in simplex (one compressor) and duplex (two compressors) configurations from single 5 hp units to twin 20 hp units. Duplex models offer added energy efficiency by running only the compressor(s) needed to meet the current demand. They also offer backup capability. |
|||||
| Brands | N/A Kaeser Compressors | |||||
| Model | N/A AIRCENTER SM 7.5 | N/A AIRCENTER SM 10 | N/A AIRCENTER SM 15 | |||
| Working Pressure | N/A 125 psi160 psi217 psi | |||||
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 33 acfm | N/A 46 acfm | N/A 55 acfm | |||
| Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 27 acfm | N/A 37 acfm | N/A 46 acfm | |||
| Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A 19 acfm | N/A 28 acfm | N/A 36 acfm | |||
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||
| Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||
| Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A 217 psi | |||||
| Nominal Motor Output | N/A 7.5 hp | N/A 10 hp | N/A 15 hp | |||
| Width | N/A 77 in | |||||
| Depth | N/A 29 in | |||||
| Height | N/A 69 in | |||||
| Compressed Air Connection Thread Size | N/A 1 in | |||||
| Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||
| Sound Pressure Level | N/A 66 dBA | N/A 67 dBA | N/A 68 dBA | |||
| Footprint | N/A 8 ft² | |||||
| Weight | N/A 1053 lb | N/A 1073 lb | N/A 1103 lb | |||
| Ambient Temperature | N/A Up to +115 ºF | |||||
| Additional Information | N/A AIRCENTERS require little space and are the perfect solution for smaller industrial operations. With noise levels as quiet as 61 dB(A) you can install it anywhere without disrupting productivity. | |||||
| Advantages |
N/A
|
|||||
| Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||
| Complete Unit |
N/A
|
|||||
| Electric Motor |
N/A
|
|||||
| Rotary Screw Airend |
N/A
|
|||||
| Efficient Cooling |
N/A
|
|||||
| Refrigerated Dryer Information |
N/A
|
|||||
| Electrical Components |
N/A
|
|||||
| Receiver |
N/A
|
|||||
| Sigma Control 2 |
N/A
|
|||||
|
|
||||||