CSG-2 A Series Air-Cooled Oil-Free Rotary Screw Compressors
    Integrated Compressed Air Dryer Options
        
    
        
            Kaeser's air-cooled oil-free rotary screw air compressors deliver exceptional compressed air supply reliability - even in ambient temperatures as high as 115 ºF.
Thanks to an innovative system design, air-cooled models are available all the way up to 450 hp.
    
        Thanks to an innovative system design, air-cooled models are available all the way up to 450 hp.
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/20/placeholder_notavailable.gif 1234 CSG 55-2 A Model 50 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor List Price QUOTE |  /ImgCustom/20/placeholder_notavailable.gif 1235 CSG 70-2 A Model 60 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor List Price QUOTE |  /ImgCustom/20/placeholder_notavailable.gif 1236 CSG 90-2 A Model 75 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor List Price QUOTE |  /Asset/CSG-oelfrei-verdichtender-Schraubenkompressor-luftgekuehlt_46-8559-463x261.jpg 1237 CSG 120-2 A Model 100 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor List Price QUOTE |  /ImgCustom/20/placeholder_notavailable.gif 1238 CSG 130-2 A Model 125 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor List Price QUOTE | |||||
| Description | N/A
                                                Kaeser's air-cooled oil-free rotary screw air compressors deliver exceptional compressed air supply reliability - even in ambient temperatures as high as 115 ºF. Thanks to an innovative system design, air-cooled models are available all the way up to 450 hp. | |||||||||
| Brands | N/A Kaeser Compressors | |||||||||
| Model | N/A CSG 55-2 A | N/A CSG 70-2 A | N/A CSG 90-2 A | N/A CSG 120-2 A | N/A CSG 130-2 A | |||||
| Working Pressure | N/A 90 psi125 psi | N/A 60 psi90 psi125 psi | N/A 60 psi90 psi125 psi145 psi | N/A 60 psi90 psi125 psi145 psi | N/A 125 psi145 psi | |||||
| Complete System Flow Rate at 60 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 344 acfm | N/A 390 acfm | N/A 461 acfm | N/A | |||||
| Complete System Flow Rate at 90 Pound Per Square Inch (psi) Working Pressure | N/A 247 acfm | N/A 298 acfm | N/A 342 acfm | N/A 459 acfm | N/A | |||||
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 192 acfm | N/A 245 acfm | N/A 296 acfm | N/A 421 acfm | N/A 457 acfm | |||||
| Complete System Flow Rate at 145 Pound Per Square Inch (psi) Working Pressure | N/A | N/A | N/A 273 acfm | N/A 420 acfm | N/A 456 acfm | |||||
| Maximum Positive Pressure at 60 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 60 psi | N/A 60 psi | N/A 90 psi | N/A | |||||
| Maximum Positive Pressure at 90 Pound Per Square Inch (psi) Working Pressure | N/A 90 psi | N/A 90 psi | N/A 90 psi | N/A 90 psi | N/A | |||||
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||||
| Maximum Positive Pressure at 145 Pound Per Square Inch (psi) Working Pressure | N/A | N/A | N/A 145 psi | N/A 145 psi | N/A 145 psi | |||||
| Nominal Motor Output | N/A 50 hp | N/A 60 hp | N/A 75 hp | N/A 100 hp | N/A 125 hp | |||||
| Pressure Dew Point at 90 Pound Per Square Inch (psi) Working Pressure | N/A | |||||||||
| Pressure Dew Point at 125 Pound Per Square Inch (psi) Working Pressure | N/A | |||||||||
| Pressure Dew Point at 145 Pound Per Square Inch (psi) Working Pressure | N/A | |||||||||
| Width | N/A 98 in | |||||||||
| Depth | N/A 65 in | |||||||||
| Height | N/A 85 in | |||||||||
| Compressed Air Connection Thread Size | N/A 2-1/2 in | |||||||||
| Compressed Air Connection Thread Type | N/A American National Standards Institute (ANSI) Class 150 | |||||||||
| Sound Pressure Level | N/A 73 dBA | N/A 73 dBA | N/A 74 dBA | N/A 75 dBA | N/A 76 dBA | |||||
| Weight | N/A 5004 lb | N/A 5093 lb | N/A 5236 lb | N/A 5545 lb | N/A 5820 lb | |||||
| Ambient Temperature | N/A Up to +115 ºF | |||||||||
| Additional Information | N/A 
 | |||||||||
| Advantages | N/A 
 | |||||||||
| Low Life Cycle Costs | N/A Our custom consulting services, award-winning product design, and continual investment in our research and development give you superior quality that's tailored for your needs. | |||||||||
| Complete Unit | N/A 
 | |||||||||
| Airend | N/A 
 | |||||||||
| Drive Motor | N/A 
 | |||||||||
| Cooling | N/A 
 | |||||||||
| Electrical Components | N/A 
 | |||||||||
| Sigma Control 2 | N/A 
 | |||||||||
| Hydraulic Inlet Valve | N/A The hydraulic inlet valves in Kaeser's oil-free rotary screw compressors are unaffected by contamination and condensate. This makes them more reliable and easier to maintain than pneumatic valves. | |||||||||
| Fiber-Free Pulsation Dampeners | N/A Kaeser's new fiber-free pulsation dampeners keep pressure losses to an absolute minimum, help maintain consistent air quality and, unlike fiber versions, eliminate the possibility of compressed air contamination. | |||||||||
| Reliable Oil Reservoir Venting | N/A The microfilter in the oil tank venting system prevents the intake of oil-laden air. This ensures compressed air quality is maintained at all times. | |||||||||
| Highly Efficient Condensate Separator | N/A Thanks to its flow-optimized design, the newly developed condensate separator reliably separates the condensate downstream from the air coolers, and with minimal pressure loss. | |||||||||
| Bolt-Down Machine Mounts | N/A Machine mounts for bolting the unit to the floor | |||||||||
| Silencer for Air Inlet Opening | N/A Dampening louvers in front of heat exchangers | |||||||||
| Cooling Air Filter Mats | N/A 
 | |||||||||
| Hot Air Connection | N/A 
 | |||||||||
| Refrigerated Dryer | N/A | |||||||||
| Power Consumption | N/A | |||||||||
| Pressure Dew Point | N/A | |||||||||
| Refrigerant | N/A | |||||||||
| Global Warming Potential | N/A | |||||||||
| Refrigerant Volume | N/A | |||||||||
| Refrigerant Mass as CO2 Equivalent | N/A | |||||||||
|  | ||||||||||

