SX Series Rotary Screw Compressors
Belt Drive Up to 30 Horsepower (hp) Compressors
Rotary screw compressors with impressive performance
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Unit of Measure
| Items |
/ImgCustom/20/placeholder_notavailable.gif 1114 SX 3 Model 3 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1115 SX 4 Model 4 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/Asset/SX5_46-84508-463x261.jpg 1116 SX 5 Model 5 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1117 SX 7.5 Model 7.5 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1118 SX 3 T Model 3 Horsepower (hp) Nominal Motor Output T Version Rotary Screw Compressor List Price QUOTE
|
|||||
| Description |
N/A
Rotary screw compressors with impressive performance Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller. |
|||||||||
| Brands | N/A Kaeser Compressors | |||||||||
| Model | N/A SX 3 | N/A SX 4 | N/A SX 5 | N/A SX 7.5 | N/A SX 3 T | |||||
| Working Pressure | N/A 125 psi160 psi | N/A 125 psi160 psi217 psi | N/A 125 psi160 psi217 psi | N/A 125 psi160 psi217 psi | N/A 125 psi160 psi | |||||
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 12 acfm | N/A 16 acfm | N/A 21 acfm | N/A 28 acfm | N/A 12 acfm | |||||
| Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 9 acfm | N/A 13 acfm | N/A 17 acfm | N/A 24 acfm | N/A 9 acfm | |||||
| Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 9 acfm | N/A 13 acfm | N/A 19 acfm | N/A | |||||
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||||
| Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||||||
| Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 217 psi | N/A 217 psi | N/A 217 psi | N/A | |||||
| Nominal Motor Output | N/A 3 hp | N/A 4 hp | N/A 5 hp | N/A 7.5 hp | N/A 3 hp | |||||
| Width | N/A 23 in | |||||||||
| Depth | N/A 25 in | N/A 25 in | N/A 25 in | N/A 25 in | N/A 36 in | |||||
| Height | N/A 38 in | |||||||||
| Compressed Air Connection Thread Size | N/A 3/4 in | |||||||||
| Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||||
| Sound Pressure Level | N/A 61 dBA | N/A 62 dBA | N/A 63 dBA | N/A 66 dBA | N/A 61 dBA | |||||
| Weight | N/A 309 lb | N/A 309 lb | N/A 320 lb | N/A 342 lb | N/A 408 lb | |||||
| Ambient Temperature | N/A Up to +115 ºF | |||||||||
| Additional Information |
N/A
All series are available as standard models but also with
|
|||||||||
| Advantages |
N/A
|
|||||||||
| Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||||||
| Complete Unit |
N/A
|
|||||||||
| Airend |
N/A
|
|||||||||
| Drive | N/A Maintenance-free elastic belt | |||||||||
| Cooling Fluid and Air Circuit |
N/A
|
|||||||||
| Heat Recovery (HR) (Option) | N/A Optionally available with integrated heat recovery system (stainless steel plate-type heat exchanger) | |||||||||
| Integrated Refrigerated Dryer | N/A | N/A | N/A | N/A |
N/A
|
|||||
| Electric Motor |
N/A
|
|||||||||
| Electrical Components |
N/A
|
|||||||||
| Sigma Control 2 |
N/A
|
|||||||||
| Refrigerated Dryer | N/A | N/A | N/A | N/A | N/A ABT 4 | |||||
| Power Consumption | N/A | N/A | N/A | N/A | N/A 0.3 | |||||
| Pressure Dew Point | N/A | N/A | N/A | N/A | N/A 37 ºF | |||||
| Refrigerant | N/A | N/A | N/A | N/A | N/A R-513A | |||||
| Global Warming Potential | N/A | N/A | N/A | N/A | N/A 631 | |||||
| Refrigerant Volume | N/A | N/A | N/A | N/A | N/A 0.38 lb | |||||
| Refrigerant Mass as CO2 Equivalent | N/A | N/A | N/A | N/A | N/A 0.1 t | |||||
| Hermetic Refrigeration Circuit | N/A | N/A | N/A | N/A | N/A Yes | |||||
| Note | N/A The refrigerated dryer series contains fluorinated greenhouse gases. The refrigerant in all models has been switched from R-134a (GWP 1430) to R-513A (GWP 631) as of 2019. | |||||||||
|
|
||||||||||


