SK Series Rotary Screw Compressors
Belt Drive Up to 30 Horsepower (hp) Compressors
Rotary screw compressors with impressive performance
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Unit of Measure
| Items |
/Asset/SK15_46-84512-463x261.jpg 1146 SK 15 Model 15 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1147 SK 20 Model 20 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1148 SK 15 T Model 15 Horsepower (hp) Nominal Motor Output T Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1149 SK 20T Model 20 Horsepower (hp) Nominal Motor Output T Version Rotary Screw Compressor List Price QUOTE
|
||||
| Description |
N/A
Rotary screw compressors with impressive performance Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller. |
|||||||
| Brands | N/A Kaeser Compressors | |||||||
| Model | N/A SK 15 | N/A SK 20 | N/A SK 15 T | N/A SK 20T | ||||
| Working Pressure | N/A 125 psi160 psi217 psi | |||||||
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 71 acfm | N/A 88 acfm | N/A 71 acfm | N/A 88 acfm | ||||
| Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 59 acfm | N/A 77 acfm | N/A 59 acfm | N/A 77 acfm | ||||
| Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A 46 acfm | N/A 63 acfm | N/A 46 acfm | N/A 63 acfm | ||||
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||
| Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||||
| Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A 217 psi | |||||||
| Nominal Motor Output | N/A 15 hp | N/A 20 hp | N/A 15 hp | N/A 20 hp | ||||
| Width | N/A 30 in | |||||||
| Depth | N/A 35 in | N/A 35 in | N/A 49 in | N/A 49 in | ||||
| Height | N/A 50 in | |||||||
| Compressed Air Connection Thread Size | N/A 1 in | |||||||
| Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||
| Sound Pressure Level | N/A 67 dBA | N/A 68 dBA | N/A 67 dBA | N/A 68 dBA | ||||
| Weight | N/A 686 lb | N/A 703 lb | N/A 851 lb | N/A 869 lb | ||||
| Ambient Temperature | N/A Up to +115 ºF | |||||||
| Additional Information |
N/A
All series are available as standard models but also with
|
|||||||
| Advantages |
N/A
|
|||||||
| Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||||
| Complete Unit |
N/A
|
|||||||
| Airend |
N/A
|
|||||||
| Drive | N/A Multi-ribbed belt drive with automatic belt tensioning | |||||||
| Cooling Fluid and Air Circuit |
N/A
|
|||||||
| Heat Recovery (HR) (Option) | N/A Optionally available with integrated heat recovery system (stainless steel plate-type heat exchanger) | |||||||
| Integrated Refrigerated Dryer | N/A | N/A |
N/A
|
N/A
|
||||
| Electric Motor |
N/A
|
|||||||
| Electrical Components |
N/A
|
|||||||
| Sigma Control 2 |
N/A
|
|||||||
| Refrigerated Dryer | N/A | N/A | N/A ABT 25 | N/A ABT 25 | ||||
| Power Consumption | N/A | N/A | N/A 0.6 | N/A 0.6 | ||||
| Pressure Dew Point | N/A | N/A | N/A 37 ºF | N/A 37 ºF | ||||
| Refrigerant | N/A | N/A | N/A R-513A | N/A R-513A | ||||
| Global Warming Potential | N/A | N/A | N/A 631 | N/A 631 | ||||
| Refrigerant Volume | N/A | N/A | N/A 1.37 lb | N/A 1.37 lb | ||||
| Refrigerant Mass as CO2 Equivalent | N/A | N/A | N/A 0.4 t | N/A 0.4 t | ||||
| Hermetic Refrigeration Circuit | N/A | N/A | N/A Yes | N/A Yes | ||||
| Note | N/A The refrigerated dryer series contains fluorinated greenhouse gases. The refrigerant in all models has been switched from R-134a (GWP 1430) to R-513A (GWP 631) as of 2019. | |||||||
|
|
||||||||


