AS Series Rotary Screw Compressors
Belt Drive Up to 30 Horsepower (hp) Compressors
Rotary screw compressors with impressive performance
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller.
Unit of Measure
| Items |
/Asset/AS20_46-84514-463x261.jpg 1150 AS 20 Model 20 Horsepower (hp) Nominal Motor Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1151 AS 25 Model 25 Horsepower (hp) Nominal Motor Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1152 AS 30 Model 30 Horsepower (hp) Nominal Motor Standard Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1153 AS 20 T Model 20 Horsepower (hp) Nominal Motor T Version Rotary Screw Compressor List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1154 AS 25 T Model 25 Horsepower (hp) Nominal Motor T Version Rotary Screw Compressor List Price QUOTE
|
|||||
| Description |
N/A
Rotary screw compressors with impressive performance Kaeser rotary screw compressors with V-belt drive provide outstanding efficiency and reliability. They feature the energy-saving SIGMA profile rotor and a Sigma Control 2 (or, optionally, Sigma Control Basic) controller. |
|||||||||
| Brands | N/A Kaeser Compressors | |||||||||
| Model | N/A AS 20 | N/A AS 25 | N/A AS 30 | N/A AS 20 T | N/A AS 25 T | |||||
| Working Pressure | N/A 125 psi160 psi217 psi | |||||||||
| Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 99 acfm | N/A 120 acfm | N/A 141 acfm | N/A 99 acfm | N/A 120 acfm | |||||
| Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 85 acfm | N/A 102 acfm | N/A 122 acfm | N/A 85 acfm | N/A 102 acfm | |||||
| Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A 64 acfm | N/A 85 acfm | N/A 100 acfm | N/A 64 acfm | N/A 85 acfm | |||||
| Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||||
| Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||||||
| Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A 217 psi | |||||||||
| Nominal Motor Output | N/A 20 hp | N/A 25 hp | N/A 30 hp | N/A 20 hp | N/A 25 hp | |||||
| Width | N/A 32 in | |||||||||
| Depth | N/A 44 in | N/A 44 in | N/A 44 in | N/A 58 in | N/A 58 in | |||||
| Height | N/A 60 in | |||||||||
| Compressed Air Connection Thread Size | N/A 1-1/4 in | |||||||||
| Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||||
| Sound Pressure Level | N/A 67 dBA | N/A 69 dBA | N/A 71 dBA | N/A 67 dBA | N/A 69 dBA | |||||
| Weight | N/A 1069 lb | N/A 1113 lb | N/A 1157 lb | N/A 1279 lb | N/A 1323 lb | |||||
| Ambient Temperature | N/A Up to +115 ºF | |||||||||
| Additional Information |
N/A
All series are available as standard models but also with
|
|||||||||
| Advantages |
N/A
|
|||||||||
| Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||||||
| Complete Unit |
N/A
|
|||||||||
| Airend |
N/A
|
|||||||||
| Drive | N/A Multi-ribbed belt drive with automatic belt tensioning | |||||||||
| Cooling Fluid and Air Circuit |
N/A
|
|||||||||
| Heat Recovery (HR) (Option) | N/A Optionally available with integrated heat recovery system (plate-type heat exchanger) | |||||||||
| Integrated Refrigerated Dryer | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
| Electric Motor |
N/A
|
|||||||||
| Electrical Components |
N/A
|
|||||||||
| Sigma Control 2 |
N/A
|
|||||||||
| Refrigerated Dryer | N/A | N/A | N/A | N/A ABT 40 | N/A ABT 40 | |||||
| Power Consumption | N/A | N/A | N/A | N/A 0.9 | N/A 0.9 | |||||
| Pressure Dew Point | N/A | N/A | N/A | N/A 37 ºF | N/A 37 ºF | |||||
| Refrigerant | N/A | N/A | N/A | N/A R-513A | N/A R-513A | |||||
| Global Warming Potential | N/A | N/A | N/A | N/A 631 | N/A 631 | |||||
| Refrigerant Volume | N/A | N/A | N/A | N/A 1.26 lb | N/A 1.26 lb | |||||
| Refrigerant Mass as CO2 Equivalent | N/A | N/A | N/A | N/A 0.4 t | N/A 0.4 t | |||||
| Note | N/A The refrigerated dryer series contains fluorinated greenhouse gases. The refrigerant in all models has been switched from R-134a (GWP 1430) to R-513A (GWP 631) as of 2019. | |||||||||
|
|
||||||||||


